All Season IPL Stats: Vinay Kumar R
11
SeasonsRoyal Challengers Bengaluru
2009 TeamKolkata Knight Riders
2018 TeamVinay Kumar R: IPL 2009 Batting Summary
Runs | 47 |
Highest Score | 12 |
Fifties | 0 |
Hundreds | 0 |
Fours | 4 |
Sixes | 1 |
Strike Rate | 106 |
Vinay Kumar R: IPL 2009 Bowling Summary
Wickets | 9 |
Strike Rate | 21.56 |
Economy | 8.38 |
Max Wickets | 2 |
3 Wickets | 0 |
4 Wickets | |
5 Wickets | 0 |
Vinay Kumar R: IPL 2009 Batting Statistics By Match
Match Date | Opponent | Venue | Runs | Balls | Strike Rate | 4's | 6's |
---|---|---|---|---|---|---|---|
May 24, 2009 | Sunrisers Hyderabad | New Wanderers Stadium, Johannesburg | 8 | 8 | 100.00 | 1 | 0 |
May 14, 2009 | Chennai Super Kings | Kingsmead, Durban | 6 | 2 | 300.00 | 1 | 0 |
May 10, 2009 | Mumbai Indians | St George's Park, Port Elizabeth | 7 | 12 | 58.33 | 0 | 0 |
May 7, 2009 | Rajasthan Royals | SuperSport Park, Centurion | 12 | 13 | 92.31 | 0 | 1 |
April 24, 2009 | Punjab Kings | Kingsmead, Durban | 1 | 1 | 100.00 | 0 | 0 |
April 20, 2009 | Chennai Super Kings | St George's Park, Port Elizabeth | 5 | 6 | 83.33 | 0 | 0 |
April 18, 2009 | Rajasthan Royals | Newlands, Cape Town | 8 | 2 | 400.00 | 2 | 0 |
Vinay Kumar R: IPL 2009 Bowling Statistics By Match
Match Date | Opponent | Venue | Wickets | Balls | Economy Rate |
---|---|---|---|---|---|
May 24, 2009 | Sunrisers Hyderabad | New Wanderers Stadium, Johannesburg | 2 | 30 | 7.50 |
May 23, 2009 | Chennai Super Kings | New Wanderers Stadium, Johannesburg | 2 | 38 | 9.50 |
May 14, 2009 | Chennai Super Kings | Kingsmead, Durban | 2 | 30 | 10.00 |
May 12, 2009 | Kolkata Knight Riders | SuperSport Park, Centurion | 2 | 33 | 8.25 |
May 10, 2009 | Mumbai Indians | St George's Park, Port Elizabeth | 1 | 30 | 7.50 |
May 7, 2009 | Rajasthan Royals | SuperSport Park, Centurion | 0 | 9 | 9.00 |
May 3, 2009 | Mumbai Indians | New Wanderers Stadium, Johannesburg | 0 | 32 | 8.00 |
April 26, 2009 | Delhi Capitals | St George's Park, Port Elizabeth | 0 | 28 | 8.40 |
April 24, 2009 | Punjab Kings | Kingsmead, Durban | 0 | 4 | 4.00 |
April 20, 2009 | Chennai Super Kings | St George's Park, Port Elizabeth | 0 | 12 | 12.00 |
April 18, 2009 | Rajasthan Royals | Newlands, Cape Town | 0 | 25 | 8.33 |
Vinay Kumar R In Other IPL Seasons
- Vinay Kumar R: IPL 2018 (Kolkata Knight Riders)
- Vinay Kumar R: IPL 2017 (Mumbai Indians)
- Vinay Kumar R: IPL 2016 (Mumbai Indians)
- Vinay Kumar R: IPL 2015 (Mumbai Indians)
- Vinay Kumar R: IPL 2014 (Kolkata Knight Riders)
- Vinay Kumar R: IPL 2013 (Royal Challengers Bengaluru)
- Vinay Kumar R: IPL 2012 (Royal Challengers Bengaluru)
- Vinay Kumar R: IPL 2011 (Kochi Tuskers Kerala)
- Vinay Kumar R: IPL 2010 (Royal Challengers Bengaluru)
- Vinay Kumar R: IPL 2009 (Royal Challengers Bengaluru)
- Vinay Kumar R: IPL 2008 (Royal Challengers Bengaluru)
Other Kolkata Knight Riders Players
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad